1930 - 1931 | 1932 | 1933 | 1937 | 1938 - 1939 | |
Ayres, Florence Kathleen | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Ayres, Leonard Arthur | R O | R O | R O | R O J | R O J |
Parratt, Albert T OR Albert Thomas | R O | ||||
Parratt, Daisy Annie | Rw Dw | ||||
Parratt, Vera | Rw Dw | ||||
Parratt, William | R O | ||||
Polling District | T | W | V | VA | |
Address | 223 Deansbrook Rd | 5 Southbourne Ave | 15 St David's Drive | ||
Ward | Parish of Hendon | West Hendon | Stanmore South | ||
Parliamentary Division | Hendon |
Source: Ancestry - London, England, Electoral Registers, 1835-1965